Colin John Farren 2009-06-13T20:36:08Z 2009-06-13T20:32:13Z 2009-07-06T16:29:42Z 11.9999









Oxfordshire Air Pistol County Championships, 2010
Saturday may 8th and Sunday May 9th

       
The Results of the 2010 Air Pistol County Championships are available for download from here.

Colin Reed writes:-
       The entries were down on last year, but those who shot seemed to enjoy themselves. Many thanks to everyone who helped me to run this Meeting, and assisted with scoring the targets, particularly Paul Chambers. Thanks also to Paul and to Tony Hayward who acted as Range Officer when I shot. Special thanks to Charles Bannister, who spent several hours working on the 10 metre target changers to ensure that all five worked on the day. Congratulations or commiserations, as appropriate.


O.R.A. INDIVIDUAL 20yd/ms AIR PISTOL LEAGUE SUMMER 2010

Here for 10ms Air Pistol Results              Final Winter 2009/10 Table

View Individual Rounds:- 1 2

Round 1

1 2 Sum Pts Agg Average Opponent Score
DIVISION  1
L. SWIFT 91 96 187 0 187 187.00 R. SINGLETON 189
R. SINGLETON 96 93 189 2 189 189.00 L. SWIFT 187
D. FOX 91 91 182 0 182 182.00 J. DRINKWATER 189
R. BLANE 91 97 188 2 188 188.00 S. TRINDER 178
J. DRINKWATER 95 94 189 2 189 189.00 D. FOX 182
S. TRINDER 85 93 178 0 178 178.00 R. BLANE 188
DIVISION  2
P. SCHWEDER 0 0 NSR 0 0 0.00 B. TANG 186
B. TANG 94 92 186 2 186 186.00 P. SCHWEDER 0
A.N. HAMILTON 95 97 192 2 192 192.00 P. CHAMBERS 176
P. TWOMEY 90 93 183 2 183 183.00 M. ROGERS 158
P. CHAMBERS 90 86 176 0 176 176.00 A.N. HAMILTON 192
M. ROGERS 77 81 158 0 158 158.00 P. TWOMEY 183
DIVISION  3
C.H. BANNISTER 90 87 177 0 177 177.00 A. HAYWARD 180
A. HAYWARD 88 92 180 2 180 180.00 C.H. BANNISTER 177
M. TURTON 90 90 180 2 180 180.00 A.F. CUDD 174
C.R.V. REED 83 86 169 0 169 169.00 J. RODRIGUEZ 183
A.F. CUDD 88 86 174 0 174 174.00 M. TURTON 180
J. RODRIGUEZ 95 88 183 2 183 183.00 C.R.V. REED 169
DIVISION  4
D. MAIN 78 91 169 0 169 169.00 K. HALL 172
K. HALL 85 87 172 2 172 172.00 D. MAIN 169
C.COOK 89 87 176 2 176 176.00 C.W. HAWKINS 163
P. LISTER 86 90 176 2 176 176.00 R. NELDER 160
C.W. HAWKINS 81 82 163 0 163 163.00 C.COOK 176
R. NELDER 74 86 160 0 160 160.00 P. LISTER 176
DIVISION  5
R.I. PAIGE 84 82 166 0 166 166.00 S. ANSELL 173
S. ANSELL 81 92 173 2 173 173.00 R.I. PAIGE 166
MRS. M. COULLING 67 76 143 0 143 143.00 A. HICKMAN 147
E. HINDLEY 65 78 143 0 143 143.00 L. MORGAN 165
A. HICKMAN 73 74 147 2 147 147.00 MRS. M. COULLING 143
L. MORGAN 81 84 165 2 165 165.00 E. HINDLEY 143

Round 2

1 2 Sum Pts Agg Average Opponent Score
DIVISION  1
L. SWIFT 95 91 186 2 373 186,50 D. FOX 180
R. SINGLETON 91 92 183 4 372 186,00 S. TRINDER 169
D. FOX 91 89 180 0 362 181,00 L. SWIFT 186
R. BLANE 83 91 174 2 362 181,00 J. DRINKWATER 186
J. DRINKWATER 95 91 186 4 375 187,50 R. BLANE 174
S. TRINDER 85 84 169 0 347 173,50 R. SINGLETON 183
DIVISION  2
P. SCHWEDER 0 0 NSR 0 0 0,00 A.N. HAMILTON 189
B. TANG 94 89 183 4 369 184,50 M. ROGERS 161
A.N. HAMILTON 97 92 189 4 381 190,50 P. SCHWEDER 0
P. TWOMEY 90 85 175 2 358 179,00 P. CHAMBERS 185
P. CHAMBERS 91 94 185 2 361 180,50 P. TWOMEY 175
M. ROGERS 81 80 161 0 319 159,50 B. TANG 183
DIVISION  3
C.H. BANNISTER 91 85 176 2 353 176,50 M. TURTON 173
A. HAYWARD 89 85 174 2 354 177,00 J. RODRIGUEZ 178
M. TURTON 86 87 173 2 353 176,50 C.H. BANNISTER 176
C.R.V. REED 85 82 167 0 336 168,00 A.F. CUDD 178
A.F. CUDD 92 86 178 2 352 176,00 C.R.V. REED 167
J. RODRIGUEZ 85 93 178 4 361 180,50 A. HAYWARD 174
DIVISION  4
D. MAIN 88 88 176 2 345 172,50 C.COOK 150
K. HALL 90 84 174 4 346 173,00 R. NELDER 172
C.COOK 73 77 150 2 326 163,00 D. MAIN 176
P. LISTER 79 85 164 2 340 170,00 C.W. HAWKINS 166
C.W. HAWKINS 82 84 166 2 329 164,50 P. LISTER 164
R. NELDER 88 84 172 0 332 166,00 K. HALL 174
DIVISION  5
R.I. PAIGE 86 86 172 2 338 169,00 MRS. M. COULLING 135
S. ANSELL 92 85 177 4 350 175,00 L. MORGAN 154
MRS. M. COULLING 69 66 135 0 278 139,00 R.I. PAIGE 172
E. HINDLEY 0 0 NSR 0 143 143,00 A. HICKMAN 149
A. HICKMAN 72 77 149 4 296 148,00 E. HINDLEY 0
L. MORGAN 77 77 154 2 319 159,50 S. ANSELL 177