Colin John Farren 2009-06-13T20:36:08Z 2009-06-13T20:32:13Z 2009-07-06T16:29:42Z 11.9999









Oxfordshire Air Pistol County Championships, 2010
Saturday may 8th and Sunday May 9th

       
The Results of the 2010 Air Pistol County Championships are available for download from here.

Colin Reed writes:-
       The entries were down on last year, but those who shot seemed to enjoy themselves. Many thanks to everyone who helped me to run this Meeting, and assisted with scoring the targets, particularly Paul Chambers. Thanks also to Paul and to Tony Hayward who acted as Range Officer when I shot. Special thanks to Charles Bannister, who spent several hours working on the 10 metre target changers to ensure that all five worked on the day. Congratulations or commiserations, as appropriate.


O.R.A. INDIVIDUAL 20yd/ms AIR PISTOL Winter LEAGUE 2011/12

Here for 10ms Air Pistol Results              Final Winter 2009/10 Table              Final Summer 2011 Table

View Individual Rounds:- 1 2 3 4

Round 1

1 2 Sum Pts Agg Average Opponent Score
DIVISION  1
Russell Young            LBP 96 95 191 2 191 191.00 Alex N. Hamilton 176
Alex N. Hamilton 89 87 176 0 176 176.00 Russell Young       LBP 191
Ray A. Evans 88 89 177 2 177 177.00 Patrick Twomey 175
David Main 89 87 176 2 176 176.00 Roy Singleton        LBP 170
Patrick Twomey 89 86 175 0 175 175.00 Ray A. Evans 177
Roy Singleton             LBP 85 85 170 0 170 170.00 David Main 176
DIVISION  2
Des Fox                     LBP    90 83 173 0 173 173.00 Paul Chambers 181
Paul Chambers 92 89 181 2 181 181.00 Des Fox               LBP    173
Kennan Lee 95 93 188 2 188 188.00 Ken Hall 170
Martin Rogers 90 86 176 0 176 176.00 A. Fred Cudd 178
Ken Hall 87 83 170 0 170 170.00 Kennan Lee 188
A. Fred Cudd 89 89 178 2 178 178.00 Martin Rogers 176
DIVISION  3
Colin Cook 85 89 174 0 174 174.00 Roger Blane 176
Roger Blane 86 90 176 2 176 176.00 Colin Cook 174
Dave Drew 84 86 170 2 170 170.00 Charles H. Bannister 169
Shaun Twomey 80 89 169 2 169 169.00 Anthony Armitage 0
Charles H. Bannister 85 84 169 0 169 169.00 Dave Drew 170
Anthony Armitage 0 0 NSR 0 0 0.00 Shaun Twomey 169
DIVISION  4
Philip Young 91 71 162 2 162 162.00 Ron Nelder 157
Ron Nelder 80 77 157 0 157 157.00 Philip Young 162
Colin R.V. Reed 84 82 166 0 166 166.00 Mike Turton 171
Clive W. Hawkins 78 84 162 0 162 162.00 Roger I. Paige 167
Mike Turton 85 86 171 2 171 171.00 Colin R.V. Reed 166
Roger I. Paige 77 90 167 2 167 167.00 Clive W. Hawkins 162
DIVISION  5
Brian James 0 0 NSR 0 0 0.00 William Drinkwater 168
William Drinkwater 83 85 168 2 168 168.00 Brian James 0
Mike Amphlett 79 83 162 2 162 162.00 Bogy 155
Anthony Hickman 83 90 173 2 173 173.00 Keith Butler 149
Bogy 0 0 155 0 155 155.00 Mike Amphlett 162
Keith Butler 74 75 149 0 149 149.00 Anthony Hickman 173
DIVISION  6
Marlene Coulling 78 75 153 2 153 153.00 Alex 145
Alex 72 73 145 0 145 145.00 Marlene Coulling 153
Bogy 0 0 145 2 145 145.00 Josh More 128
Les Morgan 77 67 144 2 144 144.00 Venu 114
Josh More 57 71 128 0 128 128.00 Bogy 145
Venu 56 58 114 0 114 114.00 Les Morgan 144

Round 2

1 2 Sum Pts Agg Average Opponent Score
DIVISION  1
Russell Young                LBP 97 96 193 4 384 192.00 Ray A. Evans 176
Alex N. Hamilton 93 90 183 2 359 179.50 Roy Singleton                 LBP 170
Ray A. Evans 89 87 176 2 353 176.50 Russell Young                LBP 193
David Main 90 91 181 2 357 178.50 Patrick Twomey 183
Patrick Twomey 93 90 183 2 358 179.00 David Main 181
Roy Singleton                 LBP 83 87 170 0 340 170.00 Alex N. Hamilton 183
DIVISION  2
Des Fox                         LBP    90 89 179 0 352 176.00 Kennan Lee 183
Paul Chambers 90 86 176 4 357 178.50 A. Fred Cudd 169
Kennan Lee 91 92 183 4 371 185.50 Des Fox                         LBP    179
Martin Rogers 86 86 172 0 348 174.00 Ken Hall 175
Ken Hall 84 91 175 2 345 172.50 Martin Rogers 172
A. Fred Cudd 89 80 169 2 347 173.50 Paul Chambers 176
DIVISION  3
Colin Cook 88 83 171 0 345 172.50 Dave Drew 174
Roger Blane 88 93 181 4 357 178.50 Anthony Armitage 0
Dave Drew 88 86 174 4 344 172.00 Colin Cook 171
Shaun Twomey 89 90 179 4 348 174.00 Charles H. Bannister 165
Charles H. Bannister 83 82 165 0 334 167.00 Shaun Twomey 179
Anthony Armitage 0 0 NSR 0 0 0.00 Roger Blane 181
DIVISION  4
Philip Young 80 92 172 3 334 167.00 Colin R.V. Reed 172
Ron Nelder 82 71 153 0 310 155.00 Roger I. Paige 167
Colin R.V. Reed 84 88 172 1 338 169.00 Philip Young 172
Clive W. Hawkins 81 82 163 0 325 162.50 Mike Turton 167
Mike Turton 83 84 167 4 338 169.00 Clive W. Hawkins 163
Roger I. Paige 79 88 167 4 334 167.00 Ron Nelder 153
DIVISION  5
Brian James 0 0 NSR 0 0 0.00 Mike Amphlett 162
William Drinkwater 71 83 154 2 322 161.00 Keith Butler 162
Mike Amphlett 79 83 162 4 324 162.00 Brian James 0
Anthony Hickman 85 86 171 4 344 172.00 Bogy 155
Bogy 0 0 155 0 310 155.00 Anthony Hickman 171
Keith Butler 77 85 162 2 311 155.50 William Drinkwater 154
DIVISION  6
Marlene Coulling 79 81 160 4 313 156.50 Bogy 145
Alex 87 86 173 2 318 159.00 Venu 0
Bogy 0 0 145 2 290 145.00 Marlene Coulling 160
Les Morgan 74 78 152 4 296 148.00 Josh More 0
Josh More 0 0 NSR 0 128 128.00 Les Morgan 152
Venu 0 0 NSR 0 114 114.00 Alex 173

Round 3

1 2 Sum Pts Agg Average Opponent Score
DIVISION  1
Russell Young                LBP 99 95 194 6 578 192.67 David Main 176
Alex N. Hamilton 93 92 185 4 544 181.33 Ray A. Evans 182
Ray A. Evans 91 91 182 2 535 178.33 Alex N. Hamilton 185
David Main 88 88 176 2 533 177.67 Russell Young            LBP 194
Patrick Twomey 90 90 180 4 538 179.33 Roy Singleton             LBP 179
Roy Singleton                 LBP 90 89 179 0 519 173.00 Patrick Twomey 180
DIVISION  2
Des Fox                         LBP    93 90 183 2 535 178.33 Martin Rogers 180
Paul Chambers 88 92 180 4 537 179.00 Kennan Lee 186
Kennan Lee 95 91 186 6 557 185.67 Paul Chambers 180
Martin Rogers 92 88 180 0 528 176.00 Des Fox                         LBP    183
Ken Hall 89 84 173 2 518 172.67 A. Fred Cudd 177
A. Fred Cudd 89 88 177 4 524 174.67 Ken Hall 173
DIVISION  3
Colin Cook 88 89 177 2 522 174.00 Shaun Twomey 170
Roger Blane 90 91 181 6 538 179.33 Dave Drew 180
Dave Drew 92 88 180 4 524 174.67 Roger Blane 181
Shaun Twomey 84 86 170 4 518 172.67 Colin Cook 177
Charles H. Bannister 91 85 176 2 510 170.00 Anthony Armitage 0
Anthony Armitage 0 0 NSR 0 0 0.00 Charles H. Bannister 176
DIVISION  4
Philip Young 81 86 167 5 501 167.00 Clive W. Hawkins 163
Ron Nelder 86 78 164 2 474 158.00 Colin R.V. Reed 163
Colin R.V. Reed 79 84 163 1 501 167.00 Ron Nelder 164
Clive W. Hawkins 79 84 163 0 488 162.67 Philip Young 167
Mike Turton 73 86 159 4 497 165.67 Roger I. Paige 161
Roger I. Paige 81 80 161 6 495 165.00 Mike Turton 159
DIVISION  5
Brian James 81 82 163 2 163 163.00 Anthony Hickman 146
William Drinkwater 84 85 169 4 491 163.67 Mike Amphlett 162
Mike Amphlett 79 83 162 4 486 162.00 William Drinkwater 169
Anthony Hickman 67 79 146 4 490 163.33 Brian James 163
Bogy 0 0 155 0 465 155.00 Keith Butler 176
Keith Butler 85 91 176 4 487 162.33 Bogy 155
DIVISION  6
Marlene Coulling 75 70 145 4 458 152.67 Les Morgan 165
Alex 0 0 NSR 2 318 159.00 Bogy 145
Bogy 0 0 145 4 435 145.00 Alex 0
Les Morgan 83 82 165 6 461 153.67 Marlene Coulling 145
Josh More 0 0 NSR 0 128 128.00 Venu 0
Venu 0 0 NSR 0 114 114.00 Josh More 0

Round 4

1 2 Sum Pts Agg Average Opponent Score
DIVISION  1
Russell Young                LBP 95 95 190 8 768 192.00 Patrick Twomey 171
Alex N. Hamilton 94 93 187 6 731 182.75 David Main 184
Ray A. Evans 86 88 174 2 709 177.25 Roy Singleton               LBP 182
David Main 93 91 184 2 717 179.25 Alex N. Hamilton 187
Patrick Twomey 81 90 171 4 709 177.25 Russell Young              LBP 190
Roy Singleton                 LBP 91 91 182 2 701 175.25 Ray A. Evans 174
DIVISION  2
Des Fox                         LBP    88 88 176 2 711 177.75 Ken Hall 178
Paul Chambers 88 87 175 4 712 178.00 Martin Rogers 179
Kennan Lee 93 91 184 8 741 185.25 A. Fred Cudd 161
Martin Rogers 93 86 179 2 707 176.75 Paul Chambers 175
Ken Hall 89 89 178 4 696 174.00 Des Fox                         LBP    176
A. Fred Cudd 82 79 161 4 685 171.25 Kennan Lee 184
DIVISION  3
Colin Cook 85 92 177 4 699 174.75 Charles H. Bannister 174
Roger Blane 86 89 175 6 713 178.25 Shaun Twomey 186
Dave Drew 85 81 166 6 690 172.50 Anthony Armitage 0
Shaun Twomey 95 91 186 6 704 176.00 Roger Blane 175
Charles H. Bannister 82 92 174 2 684 171.00 Colin Cook 177
Anthony Armitage 0 0 NSR 0 0 0.00 Dave Drew 166
DIVISION  4
Philip Young 81 87 168 6 669 167.25 Mike Turton 168
Ron Nelder 83 85 168 4 642 160.50 Clive W. Hawkins 156
Colin R.V. Reed 80 86 166 3 667 166.75 Roger I. Paige 154
Clive W. Hawkins 73 83 156 0 644 161.00 Ron Nelder 168
Mike Turton 82 86 168 5 665 166.25 Philip Young 168
Roger I. Paige 76 78 154 6 649 162.25 Colin R.V. Reed 166
DIVISION  5
Brian James 91 83 174 4 337 168.50 Bogy 155
William Drinkwater 76 79 155 6 646 161.50 Anthony Hickman 148
Mike Amphlett 82 88 170 6 656 164.00 Keith Butler 157
Anthony Hickman 70 78 148 4 638 159.50 William Drinkwater 155
Bogy 0 0 155 0 620 155.00 Brian James 174
Keith Butler 81 76 157 4 644 161.00 Mike Amphlett 170
DIVISION  6
Marlene Coulling 61 73 134 6 592 148.00 Josh More 0
Alex 75 86 161 4 479 159.67 Les Morgan 146
Bogy 0 0 145 6 580 145.00 Venu 0
Les Morgan 79 67 146 6 607 151.75 Alex 161
Josh More 0 0 NSR 0 128 128.00 Marlene Coulling 134
Venu 0 0 NSR 0 114 114.00 Bogy 145