Oxfordshire Air Pistol County Championships, 2011

The results of the Championships can be downloaded here.

Here for 20yd/ms Air Pistol Results
      

Final Summer 2011 Tables can be downloaded:- 10m League         10m League Tankard Shoot-off         20yd/25m League



Final Winter 2010/11 Tables can be downloaded:- 10m League         10m League Tankard Shoot-off        

O.R.A. INDIVIDUAL 10 METRE AIR PISTOL LEAGUE Winter 2011/12

View Individual Rounds:- 1 2 3 4

Round 1

1 2 3 4 Sum Pts Agg Average Opponent Score
DIVISION  1
Roy Singleton 48 49 47 48 192 2 192 192.00 Russell Young 187
Russell Young 48 47 47 45 187 0 187 187.00 Roy Singleton 192
Lonnie Swift 47 48 46 48 189 2 189 189.00 Patrick F.Twomey 168
Rajkumar Raval 46 45 47 47 185 2 185 185.00 Brian Tang 181
Patrick F.Twomey 40 41 42 45 168 0 168 168.00 Lonnie Swift 189
Brian Tang 47 43 45 46 181 0 181 181.00 Rajkumar Raval 185
DIVISION  2
Michael Blane 43 47 45 42 177 2 177 177.00 Roger J. Blane 169
Roger J. Blane 44 46 40 39 169 0 169 169.00 Michael Blane 177
Douglas Clarke 41 34 37 39 151 0 151 151.00 Dave Drew 163
Fred Cudd 41 38 40 45 164 1 164 164.00 Luke Roberts 164
Dave Drew 37 41 43 42 163 2 163 163.00 Douglas Clarke 151
Luke Roberts 40 41 41 42 164 1 164 164.00 Fred Cudd 164
DIVISION  3
Angus Coe 29 25 25 25 104 0 104 104.00 Colin Cook 169
Colin Cook 40 45 43 41 169 2 169 169.00 Angus Coe 104
Anthony Munday 42 36 39 39 156 0 156 156.00 Mike Turton 165
Charles H. Bannister 37 37 33 41 148 0 148 148.00 Roger I. Paige 154
Mike Turton 36 39 46 44 165 2 165 165.00 Anthony Munday 156
Roger I. Paige 37 43 42 32 154 2 154 154.00 Charles H. Bannister 148
DIVISION  4
Anthony Armitage 0 0 0 0 NSR 0 0 0.00 John M. Bazin 147
John M. Bazin 34 35 37 41 147 2 147 147.00 Anthony Armitage 0
Colin R.V. Reed 28 35 36 45 144 0 144 144.00 Mike J. Amphlett 160
Bogy 0 0 0 0 150 0 150 150.00 Neil Charles 162
Mike J. Amphlett 38 39 40 43 160 2 160 160.00 Colin R.V. Reed 144
Neil Charles 46 40 36 40 162 2 162 162.00 Bogy 150
DIVISION  5
Bryon H. Grace 30 35 37 39 141 2 141 141.00 Keith Butler 134
Keith Butler 25 31 38 40 134 0 134 134.00 Bryon H. Grace 141
William J. Drinkwater 33 33 30 24 120 0 120 120.00 Fred Hill 128
Bogy 0 0 0 0 133 2 133 133.00 Terry Bennett 101
Fred Hill 33 34 31 30 128 2 128 128.00 William J. Drinkwater 120
Terry Bennett 18 21 26 36 101 0 101 101.00 Bogy 133



Round 2

1 2 3 4 Sum Pts Agg Average Opponent Score
DIVISION  1
Roy Singleton 46 48 47 49 190 4 382 191.00 Lonnie Swift 0
Russell Young 48 48 46 46 188 2 375 187.50 Brian Tang 175
Lonnie Swift 0 0 0 0 NSR 2 189 189.00 Roy Singleton 190
Rajkumar Raval 45 46 43 45 179 2 364 182.00 Patrick F.Twomey 186
Patrick F.Twomey 48 48 44 46 186 2 354 177.00 Rajkumar Raval 179
Brian Tang 45 43 46 41 175 0 356 178.00 Russell Young 188
DIVISION  2
Michael Blane 45 43 44 43 175 4 352 176.00 Douglas Clarke 164
Roger J. Blane 40 46 45 43 174 0 343 171.50 Luke Roberts 179
Douglas Clarke 39 44 39 42 164 0 315 157.50 Michael Blane 175
Fred Cudd 34 41 46 41 162 3 326 163.00 Dave Drew 145
Dave Drew 38 35 38 34 145 2 308 154.00 Fred Cudd 162
Luke Roberts 44 43 46 46 179 3 343 171.50 Roger J. Blane 174
DIVISION  3
Angus Coe 38 39 27 33 137 0 241 120.50 Anthony Munday 164
Colin Cook 40 43 45 41 169 4 338 169.00 Roger I. Paige 158
Anthony Munday 43 37 43 41 164 2 320 160.00 Angus Coe 137
Charles H. Bannister 39 38 40 38 155 0 303 151.50 Mike Turton 159
Mike Turton 43 43 36 37 159 4 324 162.00 Charles H. Bannister 155
Roger I. Paige 41 43 42 32 158 2 312 156.00 Colin Cook 169
DIVISION  4
Anthony Armitage 0 0 0 0 NSR 0 0 0.00 Colin R.V. Reed 158
John M. Bazin 43 40 34 39 156 2 303 151.50 Neil Charles 159
Colin R.V. Reed 37 40 41 40 158 2 302 151.00 Anthony Armitage 0
Bogy 0 0 0 0 150 0 300 150.00 Mike J. Amphlett 156
Mike J. Amphlett 42 37 39 38 156 4 316 158.00 Bogy 150
Neil Charles 39 42 36 42 159 4 321 160.50 John M. Bazin 156
DIVISION  5
Bryon H. Grace 39 34 34 43 150 4 291 145.50 William J. Drinkwater 141
Keith Butler 38 40 26 36 140 2 274 137.00 Terry Bennett 101
William J. Drinkwater 28 38 38 37 141 0 261 130.50 Bryon H. Grace 150
Bogy 0 0 0 0 133 4 266 133.00 Fred Hill 128
Fred Hill 32 28 37 31 128 2 256 128.00 Bogy 133
Terry Bennett 30 28 22 21 101 0 202 101.00 Keith Butler 140



Round 3

1 2 3 4 Sum Pts Agg Average Opponent Score
DIVISION  1
Roy Singleton 47 47 48 46 188 6 570 190.00 Rajkumar Raval 179
Russell Young 48 48 48 47 191 4 566 188.67 Lonnie Swift 0
Lonnie Swift 0 0 0 0 NSR 2 189 189.00 Russell Young 191
Rajkumar Raval 46 43 44 46 179 2 543 181.00 Roy Singleton 188
Patrick F.Twomey 43 47 42 38 170 3 524 174.67 Brian Tang 170
Brian Tang 40 46 43 41 170 1 526 175.33 Patrick F.Twomey 170
DIVISION  2
Michael Blane 46 45 42 43 176 6 528 176.00 Fred Cudd 154
Roger J. Blane 0 0 0 0 NSR 0 343 171.50 Douglas Clarke 165
Douglas Clarke 42 38 46 39 165 2 480 160.00 Roger J. Blane 0
Fred Cudd 42 37 39 36 154 3 480 160.00 Michael Blane 176
Dave Drew 41 47 44 39 171 2 479 159.67 Luke Roberts 175
Luke Roberts 44 46 41 44 175 5 518 172.67 Dave Drew 171
DIVISION  3
Angus Coe 35 39 34 44 152 0 393 131.00 Charles H. Bannister 162
Colin Cook 44 37 37 38 156 6 494 164.67 Anthony Munday 148
Anthony Munday 35 33 37 43 148 2 468 156.00 Colin Cook 156
Charles H. Bannister 35 47 43 37 162 2 465 155.00 Angus Coe 152
Mike Turton 41 34 40 43 158 4 482 160.67 Roger I. Paige 162
Roger I. Paige 41 40 37 44 162 4 474 158.00 Mike Turton 158
DIVISION  4
Anthony Armitage 0 0 0 0 NSR 0 0 0.00 Bogy 150
John M. Bazin 27 37 38 37 139 2 442 147.33 Colin R.V. Reed 159
Colin R.V. Reed 40 39 41 39 159 4 461 153.67 John M. Bazin 139
Bogy 0 0 0 0 150 2 450 150.00 Anthony Armitage 0
Mike J. Amphlett 42 44 39 39 164 6 480 160.00 Neil Charles 158
Neil Charles 37 34 43 44 158 4 479 159.67 Mike J. Amphlett 164
DIVISION  5
Bryon H. Grace 35 33 30 38 136 6 427 142.33 Bogy 133
Keith Butler 34 43 39 38 154 4 428 142.67 William J. Drinkwater 131
William J. Drinkwater 35 30 29 37 131 0 392 130.67 Keith Butler 154
Bogy 0 0 0 0 133 4 399 133.00 Bryon H. Grace 136
Fred Hill 38 34 29 31 132 4 388 129.33 Terry Bennett 112
Terry Bennett 27 27 30 28 112 0 314 104.67 Fred Hill 132



Round 4

1 2 3 4 Sum Pts Agg Average Opponent Score
DIVISION  1
Roy Singleton 46 48 46 46 186 8 756 189.00 Patrick F.Twomey 166
Russell Young 47 47 46 46 186 6 752 188.00 Rajkumar Raval 180
Lonnie Swift 44 44 47 48 183 4 372 186.00 Brian Tang 175
Rajkumar Raval 49 44 45 42 180 2 723 180.75 Russell Young 186
Patrick F.Twomey 42 38 39 47 166 3 690 172.50 Roy Singleton 186
Brian Tang 43 46 42 44 175 1 701 175.25 Lonnie Swift 183
DIVISION  2
Michael Blane 46 43 44 42 175 8 703 175.75 Dave Drew 170
Roger J. Blane 36 40 39 42 157 0 500 166.67 Fred Cudd 167
Douglas Clarke 48 47 39 38 172 3 652 163.00 Luke Roberts 172
Fred Cudd 43 42 43 39 167 5 647 161.75 Roger J. Blane 157
Dave Drew 40 43 41 46 170 2 649 162.25 Michael Blane 175
Luke Roberts 41 45 44 42 172 6 690 172.50 Douglas Clarke 172
DIVISION  3
Angus Coe 41 43 36 38 158 2 551 137.75 Mike Turton 152
Colin Cook 39 40 43 41 163 8 657 164.25 Charles H. Bannister 158
Anthony Munday 38 42 40 42 162 4 630 157.50 Roger I. Paige 156
Charles H. Bannister 43 39 42 34 158 2 623 155.75 Colin Cook 163
Mike Turton 39 36 40 37 152 4 634 158.50 Angus Coe 158
Roger I. Paige 40 45 33 38 156 4 630 157.50 Anthony Munday 162
DIVISION  4
Anthony Armitage 0 0 0 0 NSR 0 0 0.00 Mike J. Amphlett 156
John M. Bazin 31 36 32 39 138 2 580 145.00 Bogy 150
Colin R.V. Reed 33 40 36 36 145 4 606 151.50 Neil Charles 157
Bogy 0 0 0 0 150 4 600 150.00 John M. Bazin 138
Mike J. Amphlett 40 33 41 42 156 8 636 159.00 Anthony Armitage 0
Neil Charles 39 42 37 39 157 6 636 159.00 Colin R.V. Reed 145
DIVISION  5
Bryon H. Grace 39 37 38 36 150 8 577 144.25 Fred Hill 144
Keith Butler 39 39 35 38 151 6 579 144.75 Bogy 133
William J. Drinkwater 33 40 40 31 144 2 536 134.00 Terry Bennett 111
Bogy 0 0 0 0 133 4 532 133.00 Keith Butler 151
Fred Hill 35 40 31 38 144 4 532 133.00 Bryon H. Grace 150
Terry Bennett 34 28 25 24 111 0 425 106.25 William J. Drinkwater 144