O.R.A. INDIVIDUAL 10 METRE AIR PISTOL LEAGUE SUMMER 2008

Here for 20yd/ms Air Pistol Results       Final Table Summer 2008       Summer Shoot Off 2008      

Final Table Winter 2007/08

View Individual Rounds:- 1 2 3 4 5 6 7 8 9 10

Round 10

1 2 3 4 Sum Pts Agg Average Opponent Score
DIVISION  1
R. SINGLETON 46 47 46 46 185 16 1894 189.40     T. BAILEY 174 WINNER
R. YOUNG 50 48 47 45 190 16 1892 189.20 P. TWOMEY 175 BICESTER
Ms. M. SINGH 45 42 49 50 186 16 1874 187.40 M. RUDGE 184
M. RUDGE 47 46 46 45 184 7 1772 177.20 Ms. M. SINGH 186
P. TWOMEY 43 45 43 44 175 5 1763 176.30 R. YOUNG 190
T. BAILEY 42 42 43 47 174 0 1719 171.90 R. SINGLETON 185
DIVISION  2
A.N. HAMILTON 45 46 42 40 173 15 1751 175.10 D. FOX 167
J. DRINKWATER 47 42 44 44 177 15 1769 176.90     C.R. CLARKE 168 WINNER
T.H. COCKERILL 0 0 0 0 DISQ 0 0 0.00 R. BLANE 165 CITY OF OXFORD
R. BLANE 42 40 40 43 165 10 1713 171.30 T.H. COCKERILL 0
C.R. CLARKE 40 44 42 42 168 6 1706 170.60 J. DRINKWATER 177
D. FOX 44 45 36 42 167 14 1754 175.40 A.N. HAMILTON 173
DIVISION  3
S. TWOMEY 43 45 46 40 174 15 1675 167.50     C. COOK 163 WINNER
S. LACEY 39 46 42 45 172 7 1634 163.40 C. H. BANNISTER 171 CHINNOR
R. KIBBLEWHITE 38 38 41 45 162 10 1677 167.70 D. CLARKE 168
D. CLARKE 43 40 44 41 168 9 1645 164.50 R. KIBBLEWHITE 162
C. H. BANNISTER 45 42 45 39 171 12 1684 168.40 S. LACEY 172
C. COOK 41 41 39 42 163 7 1666 166.60 S. TWOMEY 174
DIVISION  4
P.C. CHAMBERS 40 42 41 42 165 14 1691 169.10 F.L.G. RATFORD 152
M. TURTON 41 41 41 39 162 18 1680 168.00     W.H. LAMBOURNE 154 WINNER
C.R.V. REED 44 41 43 43 171 8 1652 165.20 A. HAYWARD 160 CHINNOR
A. HAYWARD 40 39 41 40 160 6 1607 160.70 C.R.V. REED 171
W.H. LAMBOURNE 40 40 40 34 154 12 1615 161.50 M. TURTON 162
F.L.G. RATFORD 34 40 41 37 152 2 1549 154.90 P.C. CHAMBERS 165
DIVISION  5
C.W. HAWKINS 36 41 38 40 155 12 1521 152.10 P. LISTER 0
R.I. PAIGE 43 40 39 38 160 10 1516 151.60 A. HICKMAN 141
J. RODRIGUEZ 43 43 41 41 168 18 1646 164.60     B.H. GRACE 148 WINNER
B.H. GRACE 32 39 39 38 148 15 1554 155.40 J. RODRIGUEZ 168 HARWELL
A. HICKMAN 39 36 35 31 141 5 1398 139.80 R.I. PAIGE 160
P. LISTER 0 0 0 0 DISQ 0 0 0.00 C.W. HAWKINS 155


Round 9

1 2 3 4 Sum Pts Agg Average Opponent Score
DIVISION  1
R. SINGLETON 48 46 47 47 188 14 1709 189.89 P. TWOMEY 173
R. YOUNG 50 50 48 47 195 14 1702 189.11 M. RUDGE 166
Ms. M. SINGH 48 47 47 46 188 14 1688 187.56 T. BAILEY 170
M. RUDGE 45 42 40 39 166 7 1588 176.44 R. YOUNG 195
P. TWOMEY 43 44 45 41 173 5 1588 176.44 R. SINGLETON 188
T. BAILEY 39 42 42 47 170 0 1545 171.67 Ms. M. SINGH 188
DIVISION  2
A.N. HAMILTON 44 44 46 44 178 13 1578 175.33 C.R. CLARKE 182
J. DRINKWATER 48 47 45 47 187 13 1592 176.89 R. BLANE 170
T.H. COCKERILL 0 0 0 0 DISQ 0 165 82.50 D. FOX 176
R. BLANE 45 41 41 43 170 8 1548 172.00 J. DRINKWATER 187
C.R. CLARKE 48 47 43 44 182 6 1538 170.89 A.N. HAMILTON 178
D. FOX 42 45 46 43 176 14 1587 176.33 T.H. COCKERILL 0
DIVISION  3
S. TWOMEY 43 45 45 40 173 13 1501 166.78 C. H. BANNISTER 161
S. LACEY 41 40 36 35 152 5 1462 162.44 D. CLARKE 173
R. KIBBLEWHITE 40 43 46 47 176 10 1515 168.33 C. COOK 164
D. CLARKE 42 46 47 38 173 7 1477 164.11 S. LACEY 152
C. H. BANNISTER 40 38 42 41 161 12 1513 168.11 S. TWOMEY 173
C. COOK 40 39 43 42 164 7 1503 167.00 R. KIBBLEWHITE 176
DIVISION  4
P.C. CHAMBERS 40 41 47 47 175 12 1526 169.56 W.H. LAMBOURNE 169
M. TURTON 41 44 47 36 168 16 1518 168.67 A. HAYWARD 166
C.R.V. REED 42 45 45 42 174 6 1481 164.56 F.L.G. RATFORD 156
A. HAYWARD 39 42 43 42 166 6 1447 160.78 M. TURTON 168
W.H. LAMBOURNE 39 44 45 41 169 12 1461 162.33 P.C. CHAMBERS 175
F.L.G. RATFORD 40 40 38 38 156 2 1397 155.22 C.R.V. REED 174
DIVISION  5
C.W. HAWKINS 38 38 39 42 157 10 1366 151.78 A. HICKMAN 145
R.I. PAIGE 41 38 42 32 153 8 1356 150.67 B.H. GRACE 161
J. RODRIGUEZ 42 45 39 40 166 16 1478 164.22 P. LISTER 0
B.H. GRACE 41 42 38 40 161 15 1406 156.22 R.I. PAIGE 153
A. HICKMAN 39 37 34 35 145 5 1257 139.67 C.W. HAWKINS 157
P. LISTER 0 0 0 0 DISQ 0 180 90.00 J. RODRIGUEZ 166


Round 8

1 2 3 4 Sum Pts Agg Average Opponent Score
DIVISION  1
R. SINGLETON 49 47 47 47 190 12 1521 190.13 M. RUDGE 166
R. YOUNG 48 46 45 44 183 12 1507 188.38 Ms. M. SINGH 187
Ms. M. SINGH 48 44 47 48 187 12 1500 187.50 R. YOUNG 183
M. RUDGE 45 42 40 39 166 7 1422 177.75 R. SINGLETON 190
P. TWOMEY 43 47 48 42 180 5 1415 176.88 T. BAILEY 169
T. BAILEY 37 42 45 45 169 0 1375 171.88 P. TWOMEY 180
DIVISION  2
A.N. HAMILTON 45 46 41 40 172 13 1400 175.00 R. BLANE 169
J. DRINKWATER 46 45 46 43 180 11 1405 175.63 T.H. COCKERILL 0
T.H. COCKERILL 0 0 0 0 DISQ 0 165 82.50 J. DRINKWATER 180
R. BLANE 43 40 42 44 169 8 1378 172.25 A.N. HAMILTON 172
C.R. CLARKE 45 45 45 41 176 4 1356 169.50 D. FOX 177
D. FOX 45 44 45 43 177 12 1411 176.38 C.R. CLARKE 176
DIVISION  3
S. TWOMEY 41 42 42 43 168 11 1328 166.00 D. CLARKE 168
S. LACEY 37 44 42 43 166 5 1310 163.75 R. KIBBLEWHITE 171
R. KIBBLEWHITE 42 42 42 45 171 8 1339 167.38 S. LACEY 166
D. CLARKE 40 40 47 41 168 5 1304 163.00 S. TWOMEY 168
C. H. BANNISTER 45 38 42 43 168 12 1352 169.00 C. COOK 161
C. COOK 44 38 38 41 161 7 1339 167.38 C. H. BANNISTER 168
DIVISION  4
P.C. CHAMBERS 40 39 43 37 159 10 1351 168.88 A. HAYWARD 164
M. TURTON 39 44 43 39 165 14 1350 168.75 C.R.V. REED 175
C.R.V. REED 45 40 46 44 175 4 1307 163.38 M. TURTON 165
A. HAYWARD 42 43 37 42 164 6 1281 160.13 P.C. CHAMBERS 159
W.H. LAMBOURNE 39 40 42 40 161 12 1292 161.50 F.L.G. RATFORD 158
F.L.G. RATFORD 41 42 37 38 158 2 1241 155.13 W.H. LAMBOURNE 161
DIVISION  5
C.W. HAWKINS 37 36 33 44 150 8 1209 151.13 B.H. GRACE 146
R.I. PAIGE 39 37 39 36 151 8 1203 150.38 J. RODRIGUEZ 167
J. RODRIGUEZ 45 38 43 41 167 14 1312 164.00 R.I. PAIGE 151
B.H. GRACE 31 38 40 37 146 13 1245 155.63 C.W. HAWKINS 150
A. HICKMAN 37 34 26 35 132 5 1112 139.00 P. LISTER 0
P. LISTER 0 0 0 0 DISQ 0 180 90.00 A. HICKMAN 132

Round 7

1 2 3 4 Sum Pts Agg Average Opponent Score
DIVISION  1
R. SINGLETON 49 48 47 48 192 10 1331 190.14 Ms. M. SINGH 182
R. YOUNG 49 47 46 45 187 12 1324 189.14 T. BAILEY 176
Ms. M. SINGH 46 46 45 45 182 10 1313 187.57 R. SINGLETON 192
M. RUDGE 48 46 46 40 180 7 1256 179.43 P. TWOMEY 180
P. TWOMEY 43 44 44 49 180 3 1235 176.43 M. RUDGE 180
T. BAILEY 42 43 44 47 176 0 1206 172.29 R. YOUNG 187
DIVISION  2
A.N. HAMILTON 47 46 43 43 179 11 1228 175.43 T.H. COCKERILL 0
J. DRINKWATER 41 46 47 45 179 9 1225 175.00 D. FOX 185
T.H. COCKERILL 0 0 0 0 NSR 2 331 165.50 A.N. HAMILTON 179
R. BLANE 44 46 47 44 181 8 1209 172.71 C.R. CLARKE 172
C.R. CLARKE 46 44 42 40 172 2 1180 168.57 R. BLANE 181
D. FOX 46 46 48 45 185 10 1234 176.29 J. DRINKWATER 179
DIVISION  3
S. TWOMEY 39 37 31 36 143 10 1160 165.71 R. KIBBLEWHITE 166
S. LACEY 42 41 32 42 157 5 1144 163.43 C. COOK 169
R. KIBBLEWHITE 38 40 43 45 166 6 1168 166.86 S. TWOMEY 143
D. CLARKE 39 40 40 41 160 4 1136 162.29 C. H. BANNISTER 172
C. H. BANNISTER 45 42 43 42 172 10 1184 169.14 D. CLARKE 160
C. COOK 43 40 42 44 169 7 1178 168.29 S. LACEY 157
DIVISION  4
P.C. CHAMBERS 40 45 47 42 174 10 1192 170.29 C.R.V. REED 156
M. TURTON 39 46 40 46 171 14 1185 169.29 F.L.G. RATFORD 163
C.R.V. REED 37 40 40 39 156 2 1132 161.71 P.C. CHAMBERS 174
A. HAYWARD 45 39 35 36 155 4 1117 159.57 W.H. LAMBOURNE 160
W.H. LAMBOURNE 39 39 44 38 160 10 1131 161.57 A. HAYWARD 155
F.L.G. RATFORD 41 43 38 41 163 2 1083 154.71 M. TURTON 171
DIVISION  5
C.W. HAWKINS 35 39 41 38 153 6 1059 151.29 J. RODRIGUEZ 172
R.I. PAIGE 41 34 39 35 149 8 1052 150.29 P. LISTER 0
J. RODRIGUEZ 44 42 45 41 172 12 1145 163.57 C.W. HAWKINS 153
B.H. GRACE 41 29 39 44 153 13 1099 157.00 A. HICKMAN 126
A. HICKMAN 35 31 34 26 126 3 980 140.00 B.H. GRACE 153
P. LISTER 0 0 0 0 NSR 0 180 90.00 R.I. PAIGE 149

Round 6

1 2 3 4 Sum Pts Agg Average Opponent Score
DIVISION  1
R. SINGLETON 48 48 47 49 192 8 1139 189.83 R. YOUNG 193
R. YOUNG 50 49 47 47 193 10 1137 189.50 R. SINGLETON 192
Ms. M. SINGH 48 47 49 47 191 10 1131 188.50 P. TWOMEY 176
M. RUDGE 46 45 44 43 178 6 1076 179.33 T. BAILEY 168
P. TWOMEY 47 46 44 39 176 2 1055 175.83 Ms. M. SINGH 191
T. BAILEY 40 42 43 43 168 0 1030 171.67 M. RUDGE 178
DIVISION  2
A.N. HAMILTON 45 45 44 44 178 9 1049 174.83 J. DRINKWATER 178
J. DRINKWATER 45 48 42 43 178 9 1046 174.33 A.N. HAMILTON 178
T.H. COCKERILL 0 0 0 0 NSR 2 331 165.50 C.R. CLARKE 178
R. BLANE 42 44 39 42 167 6 1028 171.33 D. FOX 179
C.R. CLARKE 40 44 45 49 178 2 1008 168.00 T.H. COCKERILL 0
D. FOX 45 44 45 45 179 8 1049 174.83 R. BLANE 167
DIVISION  3
S. TWOMEY 39 42 45 42 168 10 1017 169.50 S. LACEY 165
S. LACEY 40 40 41 44 165 5 987 164.50 S. TWOMEY 168
R. KIBBLEWHITE 40 40 41 42 163 4 1002 167.00 C. H. BANNISTER 179
D. CLARKE 43 40 42 44 169 4 976 162.67 C. COOK 164
C. H. BANNISTER 46 48 44 41 179 8 1012 168.67 R. KIBBLEWHITE 163
C. COOK 41 40 41 42 164 5 1009 168.17 D. CLARKE 169
DIVISION  4
P.C. CHAMBERS 42 42 43 47 174 8 1018 169.67 M. TURTON 177
M. TURTON 44 43 47 43 177 12 1014 169.00 P.C. CHAMBERS 174
C.R.V. REED 42 39 45 39 165 2 976 162.67 W.H. LAMBOURNE 169
A. HAYWARD 44 39 43 40 166 4 962 160.33 F.L.G. RATFORD 152
W.H. LAMBOURNE 45 43 41 40 169 8 971 161.83 C.R.V. REED 165
F.L.G. RATFORD 39 39 35 39 152 2 920 153.33 A. HAYWARD 166
DIVISION  5
C.W. HAWKINS 35 37 44 42 158 6 906 151.00 R.I. PAIGE 149
R.I. PAIGE 37 34 36 42 149 6 903 150.50 C.W. HAWKINS 158
J. RODRIGUEZ 43 39 48 37 167 10 973 162.17 A. HICKMAN 146
B.H. GRACE 33 34 38 41 146 11 946 157.67 P. LISTER 0
A. HICKMAN 34 30 43 39 146 3 854 142.33 J. RODRIGUEZ 167
P. LISTER 0 0 0 0 NSR 0 180 90.00 B.H. GRACE 146

Round 5

1 2 3 4 Sum Pts Agg Average Opponent Score
DIVISION  1
R. SINGLETON 46 48 46 48 188 8 947 189.40 T. BAILEY 179
R. YOUNG 49 49 46 45 189 8 944 188.80 P. TWOMEY 173
Ms. M. SINGH 46 44 46 48 184 8 940 188.00 M. RUDGE 182
M. RUDGE 47 46 45 44 182 4 898 179.60 Ms. M. SINGH 184
P. TWOMEY 47 40 41 45 173 2 879 175.80 R. YOUNG 189
T. BAILEY 43 45 45 46 179 0 862 172.40 R. SINGLETON 188
DIVISION  2
A.N. HAMILTON 44 45 43 40 172 8 871 174.20 D. FOX 173
J. DRINKWATER 45 47 44 48 184 8 868 173.60 C.R. CLARKE 170
T.H. COCKERILL 0 0 0 0 NSR 2 331 165.50 R. BLANE 166
R. BLANE 45 41 41 39 166 6 861 172.20 T.H. COCKERILL 0
C.R. CLARKE 42 42 42 44 170 0 830 166.00 J. DRINKWATER 184
D. FOX 43 44 44 42 173 6 870 174.00 A.N. HAMILTON 172
DIVISION  3
S. TWOMEY 39 39 42 41 161 8 849 169.80 C. COOK 175
S. LACEY 47 42 36 39 164 5 822 164.40 C. H. BANNISTER 169
R. KIBBLEWHITE 40 43 43 44 170 4 839 167.80 D. CLARKE 155
D. CLARKE 38 38 37 42 155 2 807 161.40 R. KIBBLEWHITE 170
C. H. BANNISTER 44 42 42 41 169 6 833 166.60 S. LACEY 164
C. COOK 43 43 44 45 175 5 845 169.00 S. TWOMEY 161
DIVISION  4
P.C. CHAMBERS 40 44 43 45 172 8 844 168.80 F.L.G. RATFORD 166
M. TURTON 43 48 46 44 181 10 837 167.40 W.H. LAMBOURNE 155
C.R.V. REED 43 45 45 43 176 2 811 162.20 A. HAYWARD 155
A. HAYWARD 43 42 37 33 155 2 796 159.20 C.R.V. REED 176
W.H. LAMBOURNE 36 38 41 40 155 6 802 160.40 M. TURTON 181
F.L.G. RATFORD 47 40 41 38 166 2 768 153.60 P.C. CHAMBERS 172
DIVISION  5
C.W. HAWKINS 37 38 33 32 140 4 748 149.60 P. LISTER 0
R.I. PAIGE 35 39 36 41 151 6 754 150.80 A. HICKMAN 126
J. RODRIGUEZ 43 39 43 42 167 8 806 161.20 B.H. GRACE 172
B.H. GRACE 44 43 41 44 172 9 800 160.00 J. RODRIGUEZ 167
A. HICKMAN 33 28 36 29 126 3 708 141.60 R.I. PAIGE 151
P. LISTER 0 0 0 0 NSR 0 180 90.00 C.W. HAWKINS 140

Round 4

1 2 3 4 Sum Pts Agg Average Opponent Score
DIVISION  1
R. SINGLETON 48 48 48 46 190 6 759 189.75 P. TWOMEY 180
R. YOUNG 48 48 47 45 188 6 755 188.75 M. RUDGE 183
Ms. M. SINGH 49 49 49 47 194 6 756 189.00 T. BAILEY 178
M. RUDGE 47 47 45 44 183 4 716 179.00 R. YOUNG 188
P. TWOMEY 40 45 47 48 180 2 706 176.50 R. SINGLETON 190
T. BAILEY 43 43 46 46 178 0 683 170.75 Ms. M. SINGH 194
DIVISION  2
A.N. HAMILTON 43 44 45 43 175 8 699 174.75 C.R. CLARKE 172
J. DRINKWATER 44 42 44 42 172 6 684 171.00 R. BLANE 171
T.H. COCKERILL 0 0 0 0 NSR 2 331 165.50 D. FOX 175
R. BLANE 43 45 43 40 171 4 695 173.75 J. DRINKWATER 172
C.R. CLARKE 40 44 42 46 172 0 660 165.00 A.N. HAMILTON 175