O.R.A. INDIVIDUAL 10 METRE AIR PISTOL LEAGUE WINTER 2009/10

Here for 20yd/ms Air Pistol Results       Final Table Summer 2009       Summer Shoot Off 2009      

Final Table Winter 2008/09      

View Individual Rounds:- 1 2 3 4 5 6

Round 1

1 2 3 4 Sum Pts Agg Average Opponent Score
DIVISION  1
R. SINGLETON 47 48 47 50 192 2 192 192.00 R. YOUNG 186
R. YOUNG 49 47 45 45 186 0 186 186.00 R. SINGLETON 192
J. DRINKWATER 46 45 46 42 179 2 179 179.00 P. TWOMEY 176
M. BLANE 41 46 42 45 174 0 174 174.00 D. FOX 176
P. TWOMEY 44 43 43 46 176 0 176 176.00 J. DRINKWATER 179
D. FOX 44 45 44 43 176 2 176 176.00 M. BLANE 174
DIVISION  2
M. RUDGE 46 43 42 40 171 1 171 171.00 R. BLANE 171
R. BLANE 45 47 40 39 171 1 171 171.00 M. RUDGE 171
M. LAVERY 45 44 44 44 177 2 177 177.00 R. KNIGHT 175
R. RAVAL 42 46 46 44 178 1 178 178.00 A.N. HAMILTON 178
R. KNIGHT 45 43 45 42 175 0 175 175.00 M. LAVERY 177
A.N. HAMILTON 44 45 44 45 178 1 178 178.00 R. RAVAL 178
DIVISION  3
J. RODRIGUEZ 46 39 34 36 155 0 155 155.00 S.H.L. GOODWIN 175
S.H.L. GOODWIN 43 45 44 43 175 2 175 175.00 J. RODRIGUEZ 155
S. TWOMEY 41 42 39 42 164 2 164 164.00 D. CLARKE 154
T. BAILEY 41 45 45 47 178 2 178 178.00 P.A. GOODWIN 171
D. CLARKE 42 36 36 40 154 0 154 154.00 S. TWOMEY 164
P.A. GOODWIN 44 38 47 42 171 0 171 171.00 T. BAILEY 178
DIVISION  4
R. KIBBLEWHITE 40 41 41 42 164 0 164 164.00 A. MUNDAY 166
A. MUNDAY 40 41 41 44 166 2 166 166.00 R. KIBBLEWHITE 164
C. COOK 43 40 34 37 154 0 154 154.00 C. H. BANNISTER 172
M. TURTON 36 34 43 43 156 2 156 156.00 A. HAYWARD 152
C. H. BANNISTER 38 45 45 44 172 2 172 172.00 C. COOK 154
A. HAYWARD 40 40 35 37 152 0 152 152.00 M. TURTON 156
DIVISION  5
C.W. HAWKINS 44 44 41 40 169 2 169 169.00 J. BAZIN 153
J. BAZIN 39 39 40 35 153 0 153 153.00 C.W. HAWKINS 169
C.R.V. REED 45 39 40 41 165 2 165 165.00 A.E. DOUGLISS 137
F.L.G. RATFORD 35 39 43 38 155 0 155 155.00 BOGY 156
A.E. DOUGLISS 32 39 30 36 137 0 137 137.00 C.R.V. REED 165
BOGY 0 0 0 0 156 2 156 156.00 F.L.G. RATFORD 155
DIVISION  6
P. LISTER 37 32 38 44 151 2 151 151.00 V. BEAN 130
V. BEAN 27 31 35 37 130 0 130 130.00 P. LISTER 151
A. HICKMAN 23 30 32 40 125 0 125 125.00 A. COE 152
F. HILL 38 29 32 33 132 2 132 132.00 T. BENNETT 125
A. COE 32 42 37 41 152 2 152 152.00 A. HICKMAN 125
T. BENNETT 34 36 25 30 125 0 125 125.00 F. HILL 132

Round 2

1 2 3 4 Sum Pts Agg Average Opponent Score
DIVISION  1
R. SINGLETON 49 48 47 46 190 4 382 191.00 J. DRINKWATER 175
R. YOUNG 50 49 46 46 191 2 377 188.50 D. FOX 180
J. DRINKWATER 45 43 46 41 175 2 354 177.00 R. SINGLETON 190
M. BLANE 46 46 42 42 176 0 350 175.00 P. TWOMEY 193
P. TWOMEY 49 49 48 47 193 2 369 184.50 M. BLANE 176
D. FOX 45 45 43 47 180 2 356 178.00 R. YOUNG 191
DIVISION  2
M. RUDGE 48 44 43 43 178 3 349 174.50 M. LAVERY 0
R. BLANE 47 41 37 45 170 1 341 170.50 A.N. HAMILTON 175
M. LAVERY 0 0 0 0 NSR 2 177 177.00 M. RUDGE 178
R. RAVAL 41 43 43 44 171 1 349 174.50 R. KNIGHT 172
R. KNIGHT 45 40 45 42 172 2 347 173.50 R. RAVAL 171
A.N. HAMILTON 42 44 45 44 175 3 353 176.50 R. BLANE 170
DIVISION  3
J. RODRIGUEZ 41 41 40 41 163 2 318 159.00 S. TWOMEY 160
S.H.L. GOODWIN 46 45 44 43 178 4 353 176.50 P.A. GOODWIN 150
S. TWOMEY 40 43 38 39 160 2 324 162.00 J. RODRIGUEZ 163
T. BAILEY 42 43 44 46 175 4 353 176.50 D. CLARKE 167
D. CLARKE 41 46 39 41 167 0 321 160.50 T. BAILEY 175
P.A. GOODWIN 33 39 41 37 150 0 321 160.50 S.H.L. GOODWIN 178
DIVISION  4
R. KIBBLEWHITE 40 42 43 47 172 2 336 168.00 C. COOK 169
A. MUNDAY 42 44 41 39 166 4 332 166.00 A. HAYWARD 156
C. COOK 43 40 47 39 169 0 323 161.50 R. KIBBLEWHITE 172
M. TURTON 43 44 36 37 160 2 316 158.00 C. H. BANNISTER 168
C. H. BANNISTER 40 41 44 43 168 4 340 170.00 M. TURTON 160
A. HAYWARD 39 42 39 36 156 0 308 154.00 A. MUNDAY 166
DIVISION  5
C.W. HAWKINS 38 42 39 40 159 2 328 164.00 C.R.V. REED 172
J. BAZIN 43 34 38 41 156 1 309 154.50 BOGY 156
C.R.V. REED 46 43 40 43 172 4 337 168.50 C.W. HAWKINS 159
F.L.G. RATFORD 33 39 45 34 151 2 306 153.00 A.E. DOUGLISS 126
A.E. DOUGLISS 35 33 29 29 126 0 263 131.50 F.L.G. RATFORD 151
BOGY 0 0 0 0 156 3 312 156.00 J. BAZIN 156
DIVISION  6
P. LISTER 0 0 0 0 NSR 2 151 151.00 A. HICKMAN 99
V. BEAN 28 40 42 43 153 2 283 141.50 T. BENNETT 118
A. HICKMAN 23 30 31 15 99 2 224 112.00 P. LISTER 0
F. HILL 32 32 32 30 126 2 258 129.00 A. COE 153
A. COE 31 41 41 40 153 4 305 152.50 F. HILL 126
T. BENNETT 28 30 31 29 118 0 243 121.50 V. BEAN 153

Round 3

1 2 3 4 Sum Pts Agg Average Opponent Score
DIVISION  1
R. SINGLETON 46 47 47 47 187 6 569 189.67 M. BLANE 180
R. YOUNG 49 47 46 46 188 4 565 188.33 J. DRINKWATER 174
J. DRINKWATER 45 42 46 41 174 2 528 176.00 R. YOUNG 188
M. BLANE 45 46 45 44 180 0 530 176.67 R. SINGLETON 187
P. TWOMEY 45 45 48 47 185 4 554 184.67 D. FOX 171
D. FOX 40 43 44 44 171 2 527 175.67 P. TWOMEY 185
DIVISION  2
M. RUDGE 44 43 43 43 173 5 522 174.00 R. RAVAL 167
R. BLANE 44 45 42 43 174 3 515 171.67 M. LAVERY 0
M. LAVERY 0 0 0 0 NSR 2 177 177.00 R. BLANE 174
R. RAVAL 41 37 46 43 167 1 516 172.00 M. RUDGE 173
R. KNIGHT 43 45 45 42 175 4 522 174.00 A.N. HAMILTON 160
A.N. HAMILTON 37 40 41 42 160 3 513 171.00 R. KNIGHT 175
DIVISION  3
J. RODRIGUEZ 42 41 41 36 160 2 478 159.33 T. BAILEY 169
S.H.L. GOODWIN 44 44 40 44 172 6 525 175.00 S. TWOMEY 154
S. TWOMEY 43 36 32 43 154 2 478 159.33 S.H.L. GOODWIN 172
T. BAILEY 40 42 43 44 169 6 522 174.00 J. RODRIGUEZ 160
D. CLARKE 45 32 39 41 157 0 478 159.33 P.A. GOODWIN 167
P.A. GOODWIN 43 43 42 39 167 2 488 162.67 D. CLARKE 157
DIVISION  4
R. KIBBLEWHITE 35 36 36 44 151 2 487 162.33 M. TURTON 160
A. MUNDAY 42 43 44 41 170 6 502 167.33 C. COOK 162
C. COOK 40 43 42 37 162 0 485 161.67 A. MUNDAY 170
M. TURTON 43 36 38 43 160 4 476 158.67 R. KIBBLEWHITE 151
C. H. BANNISTER 39 45 41 41 166 6 506 168.67 A. HAYWARD 158
A. HAYWARD 44 37 36 41 158 0 466 155.33 C. H. BANNISTER 166
DIVISION  5
C.W. HAWKINS 43 36 41 38 158 4 486 162.00 F.L.G. RATFORD 148
J. BAZIN 35 42 40 41 158 3 467 155.67 C.R.V. REED 146
C.R.V. REED 37 38 31 40 146 4 483 161.00 J. BAZIN 158
F.L.G. RATFORD 37 35 37 39 148 2 454 151.33 C.W. HAWKINS 158
A.E. DOUGLISS 34 30 27 24 115 0 378 126.00 BOGY 156
BOGY 0 0 0 0 156 5 468 156.00 A.E. DOUGLISS 115
DIVISION  6
P. LISTER 36 40 37 34 147 4 298 149.00 F. HILL 141
V. BEAN 34 40 41 41 156 4 439 146.33 A. HICKMAN 125
A. HICKMAN 19 34 35 37 125 2 349 116.33 V. BEAN 156
F. HILL 33 37 32 39 141 2 399 133.00 P. LISTER 147
A. COE 17 42 41 43 143 6 448 149.33 T. BENNETT 124
T. BENNETT 35 31 33 25 124 0 367 122.33 A. COE 143

Round 4

1 2 3 4 Sum Pts Agg Average Opponent Score
DIVISION  1
R. SINGLETON 48 47 48 48 191 8 760 190.00 P. TWOMEY 168
R. YOUNG 49 46 46 45 186 6 751 187.75 M. BLANE 175
J. DRINKWATER 47 45 44 47 183 4 711 177.75 D. FOX 175
M. BLANE 42 42 46 45 175 0 705 176.25 R. YOUNG 186
P. TWOMEY 43 41 45 39 168 4 722 180.50 R. SINGLETON 191
D. FOX 44 42 44 45 175 2 702 175.50 J. DRINKWATER 183
DIVISION  2
M. RUDGE 43 43 42 41 169 5 691 172.75 R. KNIGHT 174
R. BLANE 40 40 45 45 170 3 685 171.25 R. RAVAL 177
M. LAVERY 0 0 0 0 NSR 2 177 177.00 A.N. HAMILTON 167
R. RAVAL 44 42 44 47 177 3 693 173.25 R. BLANE 170
R. KNIGHT 44 48 40 42 174 6 696 174.00 M. RUDGE 169
A.N. HAMILTON 43 40 41 43 167 5 680 170.00 M. LAVERY 0
DIVISION  3
J. RODRIGUEZ 41 45 44 37 167 4 645 161.25 D. CLARKE 162
S.H.L. GOODWIN 46 40 39 42 167 6 692 173.00 T. BAILEY 181
S. TWOMEY 39 40 35 41 155 2 633 158.25 P.A. GOODWIN 158
T. BAILEY 44 44 45 48 181 8 703 175.75 S.H.L. GOODWIN 167
D. CLARKE 40 39 42 41 162 0 640 160.00 J. RODRIGUEZ 167
P.A. GOODWIN 33 44 41 40 158 4 646 161.50 S. TWOMEY 155
DIVISION  4
R. KIBBLEWHITE 37 37 42 43 159 2 646 161.50 C. H. BANNISTER 170
A. MUNDAY 46 44 39 37 166 8 668 167.00 M. TURTON 162
C. COOK 37 40 42 37 156 0 641 160.25 A. HAYWARD 164
M. TURTON 40 41 39 42 162 4 638 159.50 A. MUNDAY 166
C. H. BANNISTER 45 42 39 44 170 8 676 169.00 R. KIBBLEWHITE 159
A. HAYWARD 43 40 43 38 164 2 630 157.50 C. COOK 156
DIVISION  5
C.W. HAWKINS 38 38 44 39 159 6 645 161.25 A.E. DOUGLISS 143
J. BAZIN 35 40 37 39 151 3 618 154.50 F.L.G. RATFORD 152
C.R.V. REED 36 44 43 43 166 6 649 162.25 BOGY 156
F.L.G. RATFORD 38 34 38 42 152 4 606 151.50 J. BAZIN 151
A.E. DOUGLISS 31 34 41 37 143 0 521 130.25 C.W. HAWKINS 159
BOGY 0 0 0 0 156 5 624 156.00 C.R.V. REED 166
DIVISION  6
P. LISTER 32 35 39 39 145 4 443 147.67 A. COE 167
V. BEAN 32 33 35 44 144 6 583 145.75 F. HILL 120
A. HICKMAN 32 38 35 32 137 4 486 121.50 T. BENNETT 125
F. HILL 29 26 31 34 120 2 519 129.75 V. BEAN 144
A. COE 43 40 44 40 167 8 615 153.75 P. LISTER 145
T. BENNETT 30 32 32 31 125 0 492 123.00 A. HICKMAN 137

Round 5

1 2 3 4 Sum Pts Agg Average Opponent Score
DIVISION  1
R. SINGLETON 47 46 46 48 187 10 947 189.40 D. FOX 166
R. YOUNG 49 48 44 43 184 8 935 187.00 P. TWOMEY 172
J. DRINKWATER 42 45 45 48 180 4 891 178.20 M. BLANE 181
M. BLANE 45 47 43 46 181 2 886 177.20 J. DRINKWATER 180
P. TWOMEY 43 42 45 42 172 4 894 178.80 R. YOUNG 184
D. FOX 45 42 39 40 166 2 868 173.60 R. SINGLETON 187
DIVISION  2
M. RUDGE 45 44 42 38 169 5 860 172.00 A.N. HAMILTON 179
R. BLANE 40 41 42 47 170 5 855 171.00 R. KNIGHT 167
M. LAVERY 0 0 0 0 NSR 2 177 177.00 R. RAVAL 165
R. RAVAL 40 42 43 40 165 5 858 171.60 M. LAVERY 0
R. KNIGHT 41 45 38 43 167 6 863 172.60 R. BLANE 170
A.N. HAMILTON 44 46 43 46 179 7 859 171.80 M. RUDGE 169
DIVISION  3
J. RODRIGUEZ 41 44 44 35 164 6 809 161.80 P.A. GOODWIN 158
S.H.L. GOODWIN 47 46 45 44 182 8 874 174.80 D. CLARKE 0
S. TWOMEY 45 40 40 43 168 2 801 160.20 T. BAILEY 169
T. BAILEY 37 42 42 48 169 10 872 174.40 S. TWOMEY 168
D. CLARKE 0 0 0 0 NSR 0 640 160.00 S.H.L. GOODWIN 182
P.A. GOODWIN 38 44 39 37 158 4 804 160.80 J. RODRIGUEZ 164
DIVISION  4
R. KIBBLEWHITE 40 43 44 44 171 4 817 163.40 A. HAYWARD 158
A. MUNDAY 47 48 40 45 180 10 848 169.60 C. H. BANNISTER 161
C. COOK 44 41 41 38 164 2 805 161.00 M. TURTON 163
M. TURTON 41 42 42 38 163 4 801 160.20 C. COOK 164
C. H. BANNISTER 41 42 38 40 161 8 837 167.40 A. MUNDAY 180
A. HAYWARD 37 40 37 44 158 2 788 157.60 R. KIBBLEWHITE 171
DIVISION  5
C.W. HAWKINS 32 37 36 37 142 6 787 157.40 BOGY 156
J. BAZIN 35 33 40 34 142 3 760 152.00 A.E. DOUGLISS 151
C.R.V. REED 45 37 42 37 161 7 810 162.00 F.L.G. RATFORD 161
F.L.G. RATFORD 41 36 42 42 161 5 767 153.40 C.R.V. REED 161
A.E. DOUGLISS 30 40 45 36 151 2 672 134.40 J. BAZIN 142
BOGY 0 0 0 0 156 7 780 156.00 C.W. HAWKINS 142
DIVISION  6
P. LISTER 37 34 37 38 146 6 589 147.25 T. BENNETT 127
V. BEAN 26 36 37 43 142 6 725 145.00 A. COE 152
A. HICKMAN 32 30 42 34 138 6 624 124.80 F. HILL 124
F. HILL 36 29 29 30 124 2 643 128.60 A. HICKMAN 138
A. COE 34 43 36 39 152 10 767 153.40 V. BEAN 142
T. BENNETT 25 35 35 32 127 0 619 123.80 P. LISTER 146

Round 6

1 2 3 4 Sum Pts Agg Average Opponent Score
DIVISION  1
R. SINGLETON 49 48 47 49 193 12 1140 190.00 R. YOUNG 186
R. YOUNG 47 47 46 46 186 8 1121 186.83 R. SINGLETON 193
J. DRINKWATER 40 45 41 41 167 4 1058 176.33 P. TWOMEY 168
M. BLANE 41 42 44 41 168 4 1054 175.67 D. FOX 0
P. TWOMEY 41 42 42 43 168 6 1062 177.00 J. DRINKWATER 167
D. FOX 0 0 0 0 NSR 2 868 173.60 M. BLANE 168
DIVISION  2
M. RUDGE 47 47 46 44 184 7 1044 174.00 R. BLANE 181
R. BLANE 44 44 45 48 181 5 1036 172.67 M. RUDGE 184
M. LAVERY 0 0 0 0 NSR 0 0 0.00 R. KNIGHT 179
R. RAVAL 44 41 38 44 167 5 1025 170.83 A.N. HAMILTON 170
R. KNIGHT 46 42 45 46 179 10 1042 173.67 M. LAVERY 0
A.N. HAMILTON 41 43 44 42 170 9 1029 171.50 R. RAVAL 167
DIVISION  3
J. RODRIGUEZ 40 42 39 41 162 6 971 161.83 S.H.L. GOODWIN 181
S.H.L. GOODWIN 46 46 46 43 181 10 1055 175.83 J. RODRIGUEZ 162
S. TWOMEY 46 44 36 46 172 4 973 162.17 D. CLARKE 166
T. BAILEY 41 42 43 43 169 12 1041 173.50 P.A. GOODWIN 157
D. CLARKE 47 39 39 41 166 0 806 161.20 S. TWOMEY 172
P.A. GOODWIN 38 41 41 37 157 4 961 160.17 T. BAILEY 169
DIVISION  4
R. KIBBLEWHITE 39 41 42 48 170 4 987 164.50 A. MUNDAY 172
A. MUNDAY 43 45 40 44 172 12 1020 170.00 R. KIBBLEWHITE 170
C. COOK 42 44 42 38 166 4 971 161.83 C. H. BANNISTER 163
M. TURTON 44 40 45 40 169 6 970 161.67 A. HAYWARD 164
C. H. BANNISTER 41 41 41 40 163 8 1000 166.67 C. COOK 166
A. HAYWARD 41 45 41 37 164 2 952 158.67 M. TURTON 169
DIVISION  5
C.W. HAWKINS 45 45 36 40 166 8 953 158.83 J. BAZIN 149
J. BAZIN 31 37 43 38 149 3 909 151.50 C.W. HAWKINS 166
C.R.V. REED 35 40 38 42 155 9 965 160.83 A.E. DOUGLISS 140
F.L.G. RATFORD 38 34 37 37 146 5 913 152.17 BOGY 156
A.E. DOUGLISS 36 44 34 26 140 2 812 135.33 C.R.V. REED 155
BOGY 0 0 0 0 156 9 936 156.00 F.L.G. RATFORD 146
DIVISION  6
P. LISTER 38 36 40 41 155 8 744 148.80 V. BEAN 0
V. BEAN 0 0 0 0 NSR 6 725 145.00 P. LISTER 155
A. HICKMAN 33 33 38 28 132 6 756 126.00 A. COE 142
F. HILL 25 31 35 34 125 4 768 128.00 T. BENNETT 123
A. COE 40 37 32 33 142 12 909 151.50 A. HICKMAN 132
T. BENNETT 33 26 37 27 123 0 742 123.67 F. HILL 125