Oxfordshire Air Pistol County Championships, 2010
Saturday may 8th and Sunday May 9th

       
The Results of the 2010 Air Pistol County Championships are available for download from here.

Colin Reed writes:-
       The entries were down on last year, but those who shot seemed to enjoy themselves. Many thanks to everyone who helped me to run this Meeting, and assisted with scoring the targets, particularly Paul Chambers. Thanks also to Paul and to Tony Hayward who acted as Range Officer when I shot. Special thanks to Charles Bannister, who spent several hours working on the 10 metre target changers to ensure that all five worked on the day. Congratulations or commiserations, as appropriate.


O.R.A. INDIVIDUAL 10 METRE AIR PISTOL LEAGUE Summer 2010

Here for 20yd/ms Air Pistol Results       Final Table Winter 2009/10       Winter Shoot Off 2009/10      

View Individual Rounds:- 1 2

Round 1

1 2 3 4 Sum Pts Agg Average Opponent Score
DIVISION  1
R. SINGLETON 49 49 48 48 194 2 194 194.00 R. YOUNG 184
R. YOUNG 47 47 46 44 184 0 184 184.00 R. SINGLETON 194
L. SWIFT 46 42 47 45 180 2 180 180.00 M. RUDGE 174
B. TANG 43 44 45 45 177 0 177 177.00 P. TWOMEY 179
M. RUDGE 45 43 43 43 174 0 174 174.00 L. SWIFT 180
P. TWOMEY 49 43 43 44 179 2 179 179.00 B. TANG 177
DIVISION  2
D. FOX 42 43 42 45 172 0 172 172.00 R. KNIGHT 173
R. KNIGHT 43 43 44 43 173 2 173 173.00 D. FOX 172
A.N. HAMILTON 44 45 42 47 178 2 178 178.00 BOGY 171
R. RAVAL 45 44 43 43 175 2 175 175.00 R. BLANE 162
BOGY 0 0 0 0 171 0 171 171.00 A.N. HAMILTON 178
R. BLANE 36 42 42 42 162 0 162 162.00 R. RAVAL 175
DIVISION  3
C. H. BANNISTER 39 46 42 42 169 2 169 169.00 C. COOK 163
C. COOK 40 40 40 43 163 0 163 163.00 C. H. BANNISTER 169
D. DREW 43 42 39 43 167 2 167 167.00 C.R.V. REED 161
S. ANSELL 35 36 35 41 147 0 147 147.00 J. RODRIGUEZ 164
C.R.V. REED 40 42 38 41 161 0 161 161.00 D. DREW 167
J. RODRIGUEZ 44 43 41 36 164 2 164 164.00 S. ANSELL 147
DIVISION  4
P.A. GOODWIN 41 44 41 42 168 0 168 168.00 D. CLARKE 169
D. CLARKE 42 44 40 43 169 2 169 169.00 P.A. GOODWIN 168
M. TURTON 38 40 42 41 161 2 161 161.00 BOGY 157
C.W. HAWKINS 38 42 42 43 165 2 165 165.00 E. HINDLEY 137
BOGY 0 0 0 0 157 0 157 157.00 M. TURTON 161
E. HINDLEY 23 39 39 36 137 0 137 137.00 C.W. HAWKINS 165
DIVISION  5
P. LISTER 40 44 43 42 169 2 169 169.00 J. BAZIN 149
J. BAZIN 37 40 33 39 149 0 149 149.00 P. LISTER 169
R.I. PAIGE 29 32 36 36 133 0 133 133.00 B.H. GRACE 146
L. BELL 26 42 34 39 141 2 141 141.00 A.E. DOUGLISS 119
B.H. GRACE 35 36 32 43 146 2 146 146.00 R.I. PAIGE 133
A.E. DOUGLISS 33 27 29 30 119 0 119 119.00 L. BELL 141

Round 2

1 2 3 4 Sum Pts Agg Average Opponent Score
DIVISION  1
R. SINGLETON 48 49 47 49 193 4 387 193.50 L. SWIFT 186
R. YOUNG 49 48 48 44 189 2 373 186.50 P. TWOMEY 167
L. SWIFT 47 45 48 46 186 2 366 183.00 R. SINGLETON 193
B. TANG 42 43 44 45 174 2 351 175.50 M. RUDGE 171
M. RUDGE 46 45 43 37 171 0 345 172.50 B. TANG 174
P. TWOMEY 45 43 41 38 167 2 346 173.00 R. YOUNG 189
DIVISION  2
D. FOX 45 44 41 41 171 0 343 171.50 A.N. HAMILTON 176
R. KNIGHT 43 41 46 40 170 2 343 171.50 R. BLANE 172
A.N. HAMILTON 43 43 45 45 176 4 354 177.00 D. FOX 171
R. RAVAL 46 45 46 42 179 4 354 177.00 BOGY 171
BOGY 0 0 0 0 171 0 342 171.00 R. RAVAL 179
R. BLANE 47 42 40 43 172 2 334 167.00 R. KNIGHT 170
DIVISION  3
C. H. BANNISTER 38 42 34 42 156 4 325 162.50 D. DREW 0
C. COOK 44 42 39 43 168 0 331 165.50 J. RODRIGUEZ 171
D. DREW 0 0 0 0 NSR 2 167 167.00 C. H. BANNISTER 156
S. ANSELL 35 40 42 35 152 0 299 149.50 C.R.V. REED 165
C.R.V. REED 39 44 40 42 165 2 326 163.00 S. ANSELL 152
J. RODRIGUEZ 42 43 41 45 171 4 335 167.50 C. COOK 168
DIVISION  4
P.A. GOODWIN 47 40 41 42 170 2 338 169.00 M. TURTON 162
D. CLARKE 42 38 41 35 156 4 325 162.50 E. HINDLEY 144
M. TURTON 46 33 42 41 162 2 323 161.50 P.A. GOODWIN 170
C.W. HAWKINS 35 44 38 41 158 4 323 161.50 BOGY 157
BOGY 0 0 0 0 157 0 314 157.00 C.W. HAWKINS 158
E. HINDLEY 36 34 42 32 144 0 281 140.50 D. CLARKE 156
DIVISION  5
P. LISTER 35 42 38 37 152 4 321 160.50 R.I. PAIGE 147
J. BAZIN 33 34 36 40 143 2 292 146.00 A.E. DOUGLISS 123
R.I. PAIGE 36 32 43 36 147 0 280 140.00 P. LISTER 152
L. BELL 32 41 28 31 132 2 273 136.50 B.H. GRACE 134
B.H. GRACE 39 25 32 38 134 4 280 140.00 L. BELL 132
A.E. DOUGLISS 30 30 35 28 123 0 242 121.00 J. BAZIN 143