ORA PRECISION SPORTS RIFLE LEAGUE - WINTER 2008/2009
| ORA PRECISION SPORTS RIFLE LEAGUE | WINTER 08-09 | |||||||||||||||||||
| ROUNDS 1 to 6 | ||||||||||||||||||||
| CLUB | COMPETITOR | TOTAL | AVERAGE | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||||||
| Points | Score | To Date | Declared | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | |||||
| 2 | Deddington | Young S. | 43 | 1148 | 191.33 | 187.56 | 192 | 7 | 189 | 5 | 190 | 8 | 192 | 7 | 190 | 8 | 195 | 8 | ||
| 8 | Deddington | Durley E. | 39 | 1140 | 190.00 | 185.11 | 195 | 8 | 190 | 6 | 190 | 8 | 191 | 6 | 186 | 5 | 188 | 6 | ||
| 5 | Harwell | Hamilton A. * | 33 | 1136 | 189.33 | 186.56 | 191 | 5 | 194 | 8 | 188 | 4 | 193 | 8 | 184 | 3 | 186 | 5 | ||
| 6 | Deddington | Draper J. | 27 | 1114 | 185.67 | 185.44 | 192 | 7 | 179 | 1 | 189 | 6 | 181 | 3 | 188 | 7 | 185 | 3 | ||
| 3 | Deddington | Carruthers D. | 27 | 944 | 188.80 | 187.22 | 189 | 4 | 189 | 5 | 189 | 6 | 0 | 0 | 186 | 5 | 191 | 7 | ||
| 1 | Bicester | Hynds P. | 20 | 1112 | 185.33 | 188.00 | 183 | 1 | 184 | 2 | 184 | 1 | 188 | 5 | 187 | 6 | 186 | 5 | ||
| 7 | Deddington | Gardner M. | 19 | 1116 | 186.00 | 185.22 | 188 | 3 | 185 | 3 | 187 | 3 | 187 | 4 | 184 | 3 | 185 | 3 | ||
| 4 | Chinnor | Caines A. | 15 | 1089 | 181.50 | 187.11 | 184 | 2 | 192 | 7 | 186 | 2 | 178 | 2 | 170 | 1 | 179 | 1 | ||
| DIVISION 2 | Points | Score | To Date | Declared | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | ||||
| 3 | Deddington | Andrews N. | 43 | 1129 | 188.17 | 184.67 | 189 | 7 | 191 | 8 | 184 | 7 | 187 | 7 | 190 | 8 | 188 | 6 | ||
| 8 | Harwell | Chambers P. | 37 | 1118 | 186.33 | 183.33 | 185 | 2 | 185 | 6 | 185 | 8 | 191 | 8 | 183 | 5 | 189 | 8 | ||
| 2 | Deddington | Wyatt A. | 35 | 1107 | 184.50 | 184.89 | 189 | 7 | 186 | 7 | 184 | 7 | 181 | 4 | 178 | 2 | 189 | 8 | ||
| 4 | Chinnor | Cook C. | 32 | 1107 | 184.50 | 184.56 | 189 | 7 | 182 | 3 | 184 | 7 | 186 | 6 | 186 | 6 | 180 | 3 | ||
| 6 | Deddington | Newport W. | 29 | 1097 | 182.83 | 184.11 | 189 | 7 | 184 | 5 | 184 | 7 | 181 | 4 | 179 | 3 | 180 | 3 | ||
| 1 | Chinnor | Baker W.H. * | 28 | 1102 | 183.67 | 185.11 | 190 | 8 | 179 | 2 | 178 | 2 | 185 | 5 | 188 | 7 | 182 | 4 | ||
| 5 | Deddington | Wilson I. | 19 | 1079 | 179.83 | 184.33 | 177 | 1 | 171 | 1 | 181 | 3 | 181 | 4 | 183 | 5 | 186 | 5 | ||
| 7 | Deddington | Brewis M. | 8 | 371 | 185.50 | 183.44 | 187 | 3 | 184 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DIVISION 3 | Points | Score | To Date | Declared | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | ||||
| 4 | Buckland | Grant B. | 42 | 1118 | 186.33 | 182.44 | 188 | 7 | 190 | 8 | 187 | 8 | 184 | 6 | 179 | 5 | 190 | 8 | ||
| 2 | Deddington | Draper M. | 41 | 1113 | 185.50 | 182.89 | 183 | 5 | 185 | 7 | 186 | 7 | 187 | 8 | 184 | 7 | 188 | 7 | ||
| 5 | Chinnor | Lambourne W.H. * | 34 | 1098 | 183.00 | 180.56 | 183 | 5 | 183 | 5 | 178 | 4 | 187 | 8 | 179 | 5 | 188 | 7 | ||
| 8 | Deddington | Clayton R. | 29 | 1096 | 182.67 | 178.38 | 191 | 8 | 178 | 2 | 175 | 2 | 184 | 6 | 182 | 6 | 186 | 5 | ||
| 6 | Bicester | Rogers M. * | 24 | 1077 | 179.50 | 179.56 | 182 | 3 | 184 | 6 | 186 | 7 | 170 | 2 | 174 | 2 | 181 | 4 | ||
| 3 | Deddington | Cleaver D.T. | 18 | 1048 | 174.67 | 182.44 | 163 | 1 | 180 | 3 | 178 | 4 | 172 | 4 | 175 | 3 | 180 | 3 | ||
| 7 | Bicester | Rogers J. | 17 | 1036 | 172.67 | 179.44 | 167 | 2 | 164 | 1 | 170 | 1 | 171 | 3 | 185 | 8 | 179 | 2 | ||
| 1 | Deddington | Barnes G. | 15 | 553 | 184.33 | 183.11 | 187 | 6 | 181 | 4 | 185 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DIVISION 4 | Points | Score | To Date | Declared | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | ||||
| 4 | Deddington | Elliot M. | 40 | 1094 | 182.33 | 177.22 | 177 | 4 | 183 | 8 | 175 | 6 | 189 | 8 | 176 | 6 | 194 | 8 | ||
| 2 | Deddington | Newport G. | 39 | 1082 | 180.33 | 177.67 | 189 | 8 | 179 | 5 | 178 | 7 | 185 | 7 | 178 | 8 | 173 | 4 | ||
| 5 | Deddington | Leigh A. * | 37 | 1080 | 180.00 | 176.89 | 183 | 7 | 180 | 6 | 183 | 8 | 177 | 6 | 175 | 3 | 182 | 7 | ||
| 7 | Chinnor | Twomey P. | 27 | 1046 | 174.33 | 176.78 | 178 | 5 | 177 | 4 | 165 | 3 | 175 | 4 | 176 | 6 | 175 | 5 | ||
| 8 | Bicester | Shepley R. * | 26 | 1049 | 174.83 | 176.67 | 176 | 3 | 176 | 3 | 174 | 5 | 171 | 3 | 176 | 6 | 176 | 6 | ||
| 3 | Chinnor | Jones N.W. | 21 | 869 | 173.80 | 177.50 | 182 | 6 | 182 | 7 | 173 | 4 | 157 | 1 | 175 | 3 | 0 | 0 | ||
| 1 | Deddington | Mark V. | 21 | 863 | 172.60 | 178.00 | 163 | 1 | 172 | 2 | 0 | 0 | 177 | 6 | 178 | 8 | 173 | 4 | ||
| 6 | Harwell | Hunt AEJ. | 9 | 813 | 162.60 | 176.89 | 165 | 2 | 0 | 0 | 163 | 2 | 163 | 2 | 158 | 1 | 164 | 2 | ||
| DIVISION 5 | Points | Score | To Date | Declared | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | ||||
| 4 | Chinnor | Twomey S. | 41 | 1094 | 182.33 | 173.89 | 168 | 3 | 187 | 7 | 181 | 7 | 187 | 8 | 185 | 8 | 186 | 8 | ||
| 2 | Deddington | Wyatt K. Miss | 36 | 1084 | 180.67 | 175.11 | 178 | 6 | 176 | 4 | 179 | 6 | 184 | 6 | 184 | 7 | 183 | 7 | ||
| 6 | Harwell | Saunders G. | 36 | 1077 | 179.50 | 171.67 | 181 | 7 | 177 | 5 | 184 | 8 | 187 | 8 | 181 | 6 | 167 | 2 | ||
| 3 | Lord Nuffield | Greenstreet S. | 31 | 1067 | 177.83 | 174.11 | 173 | 4 | 190 | 8 | 179 | 6 | 179 | 4 | 168 | 3 | 178 | 6 | ||
| 5 | Bicester | Singleton R. * | 25 | 1046 | 174.33 | 172.89 | 177 | 5 | 169 | 2 | 170 | 4 | 182 | 5 | 178 | 5 | 170 | 4 | ||
| 1 | Chinnor | Blane R. | 22 | 1031 | 171.83 | 175.22 | 162 | 1 | 180 | 6 | 168 | 3 | 172 | 3 | 172 | 4 | 177 | 5 | ||
| 7 | Bicester | Waters C. * | 17 | 1013 | 168.83 | 171.44 | 182 | 8 | 175 | 3 | 157 | 2 | 171 | 2 | 162 | 1 | 166 | 1 | ||
| 8 | Lord Nuffield | Nelder R. | 10 | 970 | 161.67 | 171.00 | 165 | 2 | 167 | 1 | 149 | 1 | 158 | 1 | 163 | 2 | 168 | 3 | ||
| DIVISION 6 | Points | Score | To Date | Declared | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | ||||
| 5 | Deddington | Byast T. | 42 | 1054 | 175.67 | 166.67 | 171 | 5 | 178 | 7 | 174 | 6 | 181 | 8 | 174 | 8 | 176 | 8 | ||
| 1 | Buckland | Holland R. | 35 | 1013 | 168.83 | 170.78 | 178 | 8 | 182 | 8 | 143 | 2 | 172 | 7 | 168 | 5 | 170 | 5 | ||
| 6 | Witney | Banks J. | 34 | 1019 | 169.83 | 164.44 | 178 | 8 | 164 | 3 | 164 | 4 | 169 | 6 | 170 | 6 | 174 | 7 | ||
| 4 | Witney | Hadland E. | 29 | 1002 | 167.00 | 166.67 | 170 | 4 | 169 | 5 | 176 | 7 | 149 | 3 | 167 | 4 | 171 | 6 | ||
| 3 | Deddington | Stiratt A. | 28 | 854 | 170.80 | 167.00 | 165 | 2 | 170 | 6 | 178 | 8 | 168 | 5 | 173 | 7 | 0 | 0 | ||
| 8 | Harwell | Stinchcombe R. | 23 | 988 | 164.67 | 161.00 | 170 | 4 | 155 | 2 | 168 | 5 | 165 | 4 | 167 | 4 | 163 | 4 | ||
| 2 | Witney | Miles-Collett J. | 15 | 631 | 157.75 | 167.57 | 177 | 6 | 165 | 4 | 147 | 3 | 142 | 2 | 0 | 0 | 0 | 0 | ||
| 7 | Chipping Ntn | Chaplin J. | 0 | 0 | #DIV/0! | 163.11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| DIVISION 7 | Points | Score | To Date | Declared | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | ||||
| 4 | Harwell | Vranch S. | 38 | 1013 | 168.83 | 160.33 | 171 | 6 | 174 | 7 | 172 | 7 | 157 | 5 | 167 | 6 | 172 | 7 | ||
| 2 | Deddington | Mills K. | 33 | 1008 | 168.00 | 160.78 | 164 | 5 | 170 | 6 | 171 | 6 | 167 | 7 | 166 | 4 | 170 | 5 | ||
| 5 | Bicester | Meadows I. | 22 | 935 | 155.83 | 160.00 | 160 | 3 | 151 | 3 | 167 | 5 | 154 | 4 | 144 | 3 | 159 | 4 | ||
| 3 | Deddington | Farrow N. | 22 | 807 | 161.40 | 160.44 | 163 | 4 | 161 | 4 | 160 | 4 | 0 | 0 | 168 | 7 | 155 | 3 | ||
| 6 | Lord Nuffield | Watkins D. | 22 | 790 | 158.00 | 158.00 | 143 | 2 | 0 | 0 | 150 | 2 | 159 | 6 | 167 | 6 | 171 | 6 | ||
| 7 | Witney | Quartly W. | 18 | 649 | 162.25 | 156.22 | 177 | 7 | 165 | 5 | 157 | 3 | 150 | 3 | 0 | 0 | 0 | 0 | ||
| 1 | Chinnor | Davies S. | 0 | 0 | #DIV/0! | 160.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DIVISION 8 | Points | Score | To Date | Declared | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | Sco | Pts | ||||
| 2 | Deddington | Brown D. | 39 | 1028 | 171.33 | 156.00 | 175 | 7 | 172 | 7 | 164 | 5 | 176 | 7 | 172 | 7 | 169 | 6 | ||
| 1 | Deddington | Hanley P. | 31 | 976 | 162.67 | 156.00 | 154 | 3 | 149 | 4 | 169 | 6 | 163 | 5 | 166 | 6 | 175 | 7 | ||
| 4 | Witney | Simpson S. | 30 | 946 | 157.67 | 155.11 | 172 | 6 | 150 | 5 | 170 | 7 | 128 | 2 | 158 | 5 | 168 | 5 | ||
| 7 | Harwell | Reed C. | 23 | 913 | 152.17 | 143.00 | 158 | 4 | 141 | 3 | 146 | 2 | 169 | 6 | 155 | 4 | 144 | 4 | ||
| 5 | Lord Nuffield | James B. | 23 | 908 | 151.33 | 153.22 | 162 | 5 | 167 | 6 | 149 | 3 | 152 | 4 | 149 | 3 | 129 | 2 | ||
| 3 | Witney | Shelley C. | 18 | 875 | 145.83 | 156.00 | 146 | 2 | 141 | 3 | 164 | 5 | 149 | 3 | 143 | 2 | 132 | 3 | ||
| 6 | Chipping Ntn | Davies O.G. * | 0 | 0 | #DIV/0! | 147.89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| * indicates not resident in Oxfordshire | ||||||||||||||||||||

